CSMS Message: 92-000704

Title:PORK FEES
Date:1992-12-01
To:abi
Links:previous, next

TO : ALL ABI BROKERS.

FROM : SUSAN MASKELL

SUBJECT : PORK FEES

DATE : 12/01/92

3324111
NOVEMBER 19, 1992

RES-1:CO:T:I:OA GM

TO : ALL DEPUTY ASSISTANT REGIONAL COMMISSIONERS/REGIONAL
DIRECTORS (COMMERCIAL OPERATIONS), DISTRICT, AREA AND
PORT DIRECTORS OF CUSTOMS

FROM : ACTING DIRECTOR, OFFICE OF TRADE OPERATIONS

SUBJECT: ASSESSMENT OF PORK FEES UNDER HARMONIZED TARIFF
SCHEDULE

PASS TO: ALL NATIONAL IMPORT SPECIALISTS, IMPORT SPECIALISTS
INSPECTORS, AND OTHER INTERESTED PARTIES

THE AGRICULTURAL MARKETING SERVICE OF THE DEPARTMENT OF
AGRICULTURE HAS ISSUED A FINAL RULE TO DECREASE THE ASSESSMENTS
PER POUND DUE ON IMPORTED PORK AND PORK PRODUCTS PURSUANT TO THE
PORK PROMOTION, RESEARCH, AND CONSUMER INFORMATION ACT OF 1985.
THE FINAL RULE WAS PUBLISHED IN THE FEDERAL REGISTER OF OCTOBER
30, 1992 (VOL. 57, NO. 211, PGS 49133-49135).

THESE RATES ARE EFFECTIVE FOR PRODUCTS ENTERED, OR WITHDRAWN
FROM WAREHOUSE FOR CONSUMPTION, ON OR AFTER NOVEMBER 30, 1992.
PORK AND PORK PRODUCTS IMPORTED UNDER THE FOLLOWING HARMONIZED
TARIFF SYSTEM (HTS) NUMBERS ARE SUBJECT TO A FEE ASSESSMENT AT
THE RATE INDICATED BELOW:

LIVE PORCINE ANIMALS

HTS NUMBER RATE

0103.10.00004 0.35 AD VALOREM
0103.91.00006 0.35 AD VALOREM
0103.92.00005 0.35 AD VALOREM

PORK AND PORK PRODUCTS

HTS NUMBER RATE PER LB. RATE PER KILO

0203.11.00002 0.24 CENTS/LB 0.529104 CENTS/KG
0203.12.10107 0.24 CENTS/LB 0.529104 CENTS/KG
0203.12.10205 0.24 CENTS/LB 0.529104 CENTS/KG
0203.12.90100 0.24 CENTS/LB 0.529104 CENTS/KG
0203.12.90208 0.24 CENTS/LB 0.529104 CENTS/KG
0203.19.20108 0.28 CENTS/LB 0.617288 CENTS/KG
0203.19.20901 0.28 CENTS/LB 0.617288 CENTS/KG
0203.19.40104 0.24 CENTS/LB 0.529104 CENTS/KG
0203.19.40907 0.24 CENTS/LB 0.529104 CENTS/KG
0203.21.00000 0.24 CENTS/LB 0.529104 CENTS/KG
0203.22.10007 0.24 CENTS/LB 0.529104 CENTS/KG
0203.22.90000 0.24 CENTS/LB 0.529104 CENTS/KG
0203.29.20008 0.28 CENTS/LB 0.617288 CENTS/KG
0203.29.40004 0.24 CENTS/LB 0.529104 CENTS/KG
0206.30.00006 0.24 CENTS/LB 0.529104 CENTS/KG
0206.41.00003 0.24 CENTS/LB 0.529104 CENTS/KG
0206.49.00005 0.24 CENTS/LB 0.529104 CENTS/KG
0210.11.00101 0.24 CENTS/LB 0.529104 CENTS/KG
0210.11.00209 0.24 CENTS/LB 0.529104 CENTS/KG
0210.12.00208 0.24 CENTS/LB 0.529104 CENTS/KG
0210.12.00404 0.24 CENTS/LB 0.529104 CENTS/KG
0210.19.00103 0.28 CENTS/LB 0.617288 CENTS/KG
0210.19.00906 0.28 CENTS/LB 0.617288 CENTS/KG
1601.00.20105 0.34 CENTS/LB 0.749564 CENTS/KG
1601.00.20908 0.34 CENTS/LB 0.749564 CENTS/KG
1602.41.20203 0.37 CENTS/LB 0.815702 CENTS/KG
1602.41.20409 0.37 CENTS/LB 0.815702 CENTS/KG
1602.41.90002 0.24 CENTS/LB 0.529104 CENTS/KG
1602.42.20202 0.37 CENTS/LB 0.815702 CENTS/KG
1602.42.20408 0.37 CENTS/LB 0.815702 CENTS/KG
1602.42.40002 0.24 CENTS/LB 0.529104 CENTS/KG
1602.49.20009 0.34 CENTS/LB 0.749564 CENTS/KG
1602.49.40005 0.28 CENTS/LB 0.617288 CENTS/KG

QUESTIONS CONCERNING THIS ISSUANCE BY CUSTOMS OFFICERS
SHOULD BE DIRECTED TO THE OFFICE OF TRADE OPERATIONS, OTHER
AGENCY BRANCH, AT (202) 927-1133. ALL OTHER INQUIRIES SHOULD BE
DIRECTED TO MR. RALPH TAPP, AGRICULTURAL MARKETING SERVICE, AT
(202) 720-1115.

WILLIAM J. LUEBKERT